Saint Joseph's Preparatory School...
Go Prep!
Welcome to the home of St Joseph's Prep Lacrosse...
 
2006 Roster  
    Varsity       Junior Varsity  
# Year Name Position # Year Name Position
0 12 *Patrick Koehl Midfield 12 9 Andrew Coyle Goalie
1 11 Brian Brinkman Midfield 16 10 Luke Gorman Midfield
2 11 Terence Mahon Goalie 18 10 Ted Hospodar Defense
3 12 Steve Harrington Defense 21 11 Dave Campbell Midfield
4 12 Michael DiGiesi Defense 29 11 Brendan Reiley Attack
5 12 Mike Hagan Attack 30 10 JJ Dombroski Attack
6 12 Sean Smith Midfield 32 10 Bob Fisher Midfield
7 12 Mike Geschke Attack 36 9 Mike Brinkman Midfield
8 12 Peter O’Connell Midfield 36 10 Chris Behounek  Midfield
9 12 *Brian Schuster Midfield 39 10 Rob McDonald Defense
10 11 Evan Correia Defense 40 10 Jon Tamarin Attack
13 11 John McShea Defense 45 9 Rich Jordan Defense
14 12 *Vince Quinn Midfield 46 11 Kyle Giangiulio Midfield
15 11 Jim Kane Midfield 48 10 Brendan Keeler Midfield
16 9 Brendan Glynn Attack 49 9 Drew Valerio Defense
19 9 Ian Correia Attack 50 10 Ben Egner Defense
20 12 Brian Cassidy Goalie 51 10 Ed Zikoski Midfield
22 12 Steve O’Brien Midfield 52 9 Kenny Lankford Midfield
23 11 Matt Shaw Attack 53 10 Tim Ahr Defense
24 11 Matt DiGiesi Midfield 54 10 Pat Cochran Defense
25 10 Brendan O’Donnell Midfield 56 9 Pete Wysocki Defense
26 12 Nick Franconi Defense 57 9 MJ McGinn Attack
31 10 Bob Hurley Attack 58 10 Eric Hager Defense
33 10 Bill Harrington Defense 59 10 Pat Nestor Midfield
34 12 Paul Sutton Attack 60 9 Mike Talvachia Midfield
35 12 *Jim Young Defense 61 9 Sam Deluca Midfield
37 11 Bernie Kueny Midfield 62 9 Ian Cambell Midfield
38 12 Corey Clyde Midfield 63 9 Michael Arcidiancono Attack
41 11 John Mangan Defense 64 9 Marcus Dent Midfield
42 9 Colin Flemming Midfield 65 9 Mike Swamer Attack
43 11 Kevin Hoban Defense 66 9 Nick Hansinger  Attack
44 9 Bill Bonner Defense 68 9 Alex DiGuilio Midfield
47 11 Steve McCarthy Defense 70 10 Brendan Mangan Defense
55 10 Andrew Hanna Defense 71 9 Sam O'Hara Midfield
11 10 Matt Dougherty Goalie 72 9 Casey Convery Midfield
        73 9 Greg Mahon Attack
        74 9 Andy Marshalick Defense
        75 9 Dennis Monaghan Defense
Any questions or comments concerning this site please contact webmaster@sjpreplax.com.
Site developed by Tamaware, Inc
Home Schedule Roster Coaches Directions Links Photo Gallery Parents Organization

   

Support the 28 Club in membory of Thomas Patrick Byrnes.

2007 Roster

2006 Roster